Kia, Hyundai Found to Have Overstated Fuel Economy
According to Consumer Reports, the EPA found that many vehicles in Kia and Hyundai’s lines did not meet advertised fuel economy claims. The New York Times is reporting that one consumer was so frustrated with the fuel economy in his 2012 Hyundai Elantra, he made this website:http://www.my2012hyundaielantragetslousygasmileage.com/ For specifics and to see if your vehicle is one affected by Kia’s and Hyundai’s claims, check out the chart below from the Consumer Reports’ website. If your vehicle is listed, head over to www.hyundaimpginfo.com or www.kiampginfo.com to claim your refund.
Make/model | Old EPA mpg | New EPA mpg | ||||
City | Hwy | Combined | City | Hwy | Combined | |
2011-2013 Hyundai Elantra | 29 | 40 | 33 | 28 | 38 | 32 |
2011-2013 Hyundai Sonata Hybrid | 35 | 40 | 37 | 34 | 39 | 36 |
2012-13 Hyundai Accent | 30 | 40 | 33 | 28 | 37 | 31 |
2012-13 Hyundai Azera | 20 | 29 | 23/24 | 20 | 29/29 | 23 |
2012-13 Hyundai Genesis 3.8 | 19 | 29 | 22 | 18 | 28 | 22 |
2012-13 Hyundai Genesis 4.8 | 17 | 26 | 20 | 16 | 25 | 19 |
2012-2013 Hyundai Tucson | 21 | 28 | 23 | 20 | 27 | 23 |
2012 Hyundai Veloster (manual) | 28 | 40 | 32 | 27 | 37 | 31 |
2013 Hyundai Santa Fe Sport | 21 | 28 | 23 | 20 | 26 | 22 |
2013 Hyundai Veloster | 28 | 40 | 32 | 27 | 37 | 31 |
2012-2013 Kia Optima Hybrid | 35 | 40 | 37 | 34 | 39 | 36 |
2012-2013 Kia Rio | 30 | 40 | 33/34 | 28/29 | 36/37 | 31/32 |
2012-2013 Kia Sorento | 21 | 28 | 23 | 20 | 26 | 22 |
2012-2013 Kia Soul | 26 | 34 | 29 | 23/24 | 28/29 | 25/26 |
2012-2013 Kia Sportage | 21 | 26 | 23 | 20 | 25 | 22 |
Chart from Consumer Reports: http://news.consumerreports.org/cars/2012/11/epa-finds-hyundai-exaggerated-fuel-economy-claims-refunds-coming-to-customers.html